| Customization: | Available |
|---|---|
| After-sales Service: | Online Video |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Key Features
Multi-Beverage Capability - Suitable for cola, lemonade, orange soda, energy drinks, sparkling water, and other carbonated soft drinks.
Integrated System - Automatic bottle washing, filling, and capping in one line.
High Precision Filling - Minimizes foam and ensures accurate fill levels.
Adjustable Capacity - Flexible speed and bottle size options.
User-Friendly & Hygienic - Touchscreen control; stainless steel contact parts for easy cleaning.
Reliable & Durable - Designed for continuous operation with low maintenance.
Applicable Soft Drink Types
This filling machine is perfect for producing a wide variety of soft drinks and carbonated beverages:
Cola and Cola Blends
Lemonade, Orange Soda, and Fruit Sodas
With this flexibility, beverage producers can efficiently expand their product range using the same production line.
Sparkling Water & Flavored Carbonated Water
Energy Drinks
Iced Tea & Carbonated Tea Beverages
Vitamin and Functional Carbonated Drinks
| Model | Heads (Washing-Filling-Capping) | Production Capacity (Bottles/Hour) | Bottle Height (mm) | Bottle Diameter (mm) | Power (kW) | Dimensions (L×W×H, mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| DCGF14125 | 14-12-5 | 3000-4000 | 170-320 | 50-100 | 1.5+0.37 | 2300×1680×2650 | 2600 |
| DCGF18186 | 18-18-6 | 5000-7000 | 170-320 | 50-100 | 2.2+0.37 | 2500×1760×2650 | 3500 |
| DCGF24248 | 24-24-8 | 8000-12000 | 170-320 | 50-100 | 3+0.45+0.25 | 3100×2100×2650 | 4650 |
| DCGF32328 | 32-32-8 | 12000-15000 | 170-320 | 50-100 | 5.5 | 3800×2800×2650 | 6800 |
| DCGF404010 | 40-40-10 | 16000-18000 | 170-320 | 50-100 | 7.5 | 4000×3300×3400 | 8500 |
| DCGF484812 | 48-48-12 | 20000-24000 | 170-320 | 50-100 | 11 | 4850×3650×3300 | 10000 |
| DCGF606015 | 60-60-15 | 24000-28000 | 170-320 | 50-100 | 15 | 6500×5400×3500 | 12500 |
| DCGF808020 | 80-80-20 | 36000-40000 | 170-320 | 50-100 | 19 | 7650×6400×2700 | 16000 |
|
|
Bottle Blowing System
|
![]() |
Water Treatment System
|
![]() |
Drink Mixing System
|
![]() |
Rinsing Filling Capping Machine
|
![]() |
Spray Cooling Tunnel
|
![]() |
Labeling Machine
|
![]() |
Packing Machine
|
![]() |
Carbonated Drink Can Production Line
|
![]() |
Carbonated Drink Filling Line
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|


Whole-hearted service every day!